Hi ScinteX,
Thanks for that.. Now I tried to do that, like this:
1) Installed DirectX 9.0C
Tried to start the game.. tried to select skill level Greenhorn or anything else.. could highlight it, but as soon as I click, it bought me back to the main menu again without starting the game.
2) Installed ATI 4.8 drivers
Tried to start the game.. same thing.
I used Sisoft Sandra to check out my video system info, and I got this info. It looks ok, some crosses in it, but not fully understanding it, I hope if you or anyone else can help me at this stage?
Video Adapter
Model : ALL-IN-WONDER 9800 SERIES
Chipset : RADEON 9800 AGP (0x4E48)
RAMDAC : Internal DAC(400MHz)
Video BIOS : BK-ATI VER008.004.008.021
VGA Compatible : No
Total Memory : 128MB (123MB Video)
Texture Memory : 123MB
AGP Capabilities
Version : 3.00
Command Queue Length : 256
Fast-Writes Enabled : No
Fast-Writes Support : Yes
Isochronous Mode Enabled : No
Addressing Enabled : 32-bit
Data Transfer Modes Support : 4x 8x
Current Data Transfer Rate
Video BIOS
Date : 03/07/16
Version : 3415.848
Current Video Mode
Mode : 1024x768 16M+ TrueColour (32-bit)
Current Refresh Rate : 60Hz
Virtual Desktop Size : 1024x768
Video Driver
Model : ati2mtag.sys
Version : 6.14.10.6467
Expected Windows Version : 4.00
Video Acceleration : Yes
Screen Saver Active : 10 minutes(s)
Screen Saver Name : C:\WINDOWS\System32\logon.scr
Low Power Saving Active : 20 minutes(s)
Power Off Saving Active : 20 minutes(s)
Supported Video Modes
Mode 0 : 320x200 256 colours (8-bit) 60Hz
Mode 1 : 320x200 256 colours (8-bit) 75Hz
Mode 2 : 320x200 64K HiColour (16-bit) 60Hz
Mode 3 : 320x200 64K HiColour (16-bit) 75Hz
Mode 4 : 320x200 16M+ TrueColour (32-bit) 60Hz
Mode 5 : 320x200 16M+ TrueColour (32-bit) 75Hz
Mode 6 : 320x240 256 colours (8-bit) 60Hz
Mode 7 : 320x240 256 colours (8-bit) 75Hz
Mode 8 : 320x240 64K HiColour (16-bit) 60Hz
Mode 9 : 320x240 64K HiColour (16-bit) 75Hz
Mode 10 : 320x240 16M+ TrueColour (32-bit) 60Hz
Mode 11 : 320x240 16M+ TrueColour (32-bit) 75Hz
Mode 12 : 400x300 256 colours (8-bit) 60Hz
Mode 13 : 400x300 256 colours (8-bit) 75Hz
Mode 14 : 400x300 64K HiColour (16-bit) 60Hz
Mode 15 : 400x300 64K HiColour (16-bit) 75Hz
Mode 16 : 400x300 16M+ TrueColour (32-bit) 60Hz
Mode 17 : 400x300 16M+ TrueColour (32-bit) 75Hz
Mode 18 : 512x384 256 colours (8-bit) 60Hz
Mode 19 : 512x384 256 colours (8-bit) 75Hz
Mode 20 : 512x384 64K HiColour (16-bit) 60Hz
Mode 21 : 512x384 64K HiColour (16-bit) 75Hz
Mode 22 : 512x384 16M+ TrueColour (32-bit) 60Hz
Mode 23 : 512x384 16M+ TrueColour (32-bit) 75Hz
Mode 24 : 640x400 256 colours (8-bit) 60Hz
Mode 25 : 640x400 256 colours (8-bit) 75Hz
Mode 26 : 640x400 64K HiColour (16-bit) 60Hz
Mode 27 : 640x400 64K HiColour (16-bit) 75Hz
Mode 28 : 640x400 16M+ TrueColour (32-bit) 60Hz
Mode 29 : 640x400 16M+ TrueColour (32-bit) 75Hz
Mode 30 : 640x480 256 colours (8-bit) 60Hz
Mode 31 : 640x480 256 colours (8-bit) 72Hz
Mode 32 : 640x480 256 colours (8-bit) 75Hz
Mode 33 : 640x480 256 colours (8-bit) 85Hz
Mode 34 : 640x480 64K HiColour (16-bit) 60Hz
Mode 35 : 640x480 64K HiColour (16-bit) 72Hz
Mode 36 : 640x480 64K HiColour (16-bit) 75Hz
Mode 37 : 640x480 64K HiColour (16-bit) 85Hz
Mode 38 : 640x480 16M+ TrueColour (32-bit) 60Hz
Mode 39 : 640x480 16M+ TrueColour (32-bit) 72Hz
Mode 40 : 640x480 16M+ TrueColour (32-bit) 75Hz
Mode 41 : 640x480 16M+ TrueColour (32-bit) 85Hz
Mode 42 : 800x600 256 colours (8-bit) 56Hz
Mode 43 : 800x600 256 colours (8-bit) 60Hz
Mode 44 : 800x600 256 colours (8-bit) 70Hz
Mode 45 : 800x600 256 colours (8-bit) 72Hz
Mode 46 : 800x600 256 colours (8-bit) 75Hz
Mode 47 : 800x600 256 colours (8-bit) 85Hz
Mode 48 : 800x600 64K HiColour (16-bit) 56Hz
Mode 49 : 800x600 64K HiColour (16-bit) 60Hz
Mode 50 : 800x600 64K HiColour (16-bit) 70Hz
Mode 51 : 800x600 64K HiColour (16-bit) 72Hz
Mode 52 : 800x600 64K HiColour (16-bit) 75Hz
Mode 53 : 800x600 64K HiColour (16-bit) 85Hz
Mode 54 : 800x600 16M+ TrueColour (32-bit) 56Hz
Mode 55 : 800x600 16M+ TrueColour (32-bit) 60Hz
Mode 56 : 800x600 16M+ TrueColour (32-bit) 70Hz
Mode 57 : 800x600 16M+ TrueColour (32-bit) 72Hz
Mode 58 : 800x600 16M+ TrueColour (32-bit) 75Hz
Mode 59 : 800x600 16M+ TrueColour (32-bit) 85Hz
Mode 60 : 1024x768 256 colours (8-bit) 60Hz
Mode 61 : 1024x768 256 colours (8-bit) 70Hz
Mode 62 : 1024x768 256 colours (8-bit) 72Hz
Mode 63 : 1024x768 256 colours (8-bit) 75Hz
Mode 64 : 1024x768 256 colours (8-bit) 85Hz
Mode 65 : 1024x768 64K HiColour (16-bit) 60Hz
Mode 66 : 1024x768 64K HiColour (16-bit) 70Hz
Mode 67 : 1024x768 64K HiColour (16-bit) 72Hz
Mode 68 : 1024x768 64K HiColour (16-bit) 75Hz
Mode 69 : 1024x768 64K HiColour (16-bit) 85Hz
Mode 70 : 1024x768 16M+ TrueColour (32-bit) 60Hz
Mode 71 : 1024x768 16M+ TrueColour (32-bit) 70Hz
Mode 72 : 1024x768 16M+ TrueColour (32-bit) 72Hz
Mode 73 : 1024x768 16M+ TrueColour (32-bit) 75Hz
Mode 74 : 1024x768 16M+ TrueColour (32-bit) 85Hz
Mode 75 : 1152x864 256 colours (8-bit) 60Hz
Mode 76 : 1152x864 256 colours (8-bit) 70Hz
Mode 77 : 1152x864 256 colours (8-bit) 75Hz
Mode 78 : 1152x864 256 colours (8-bit) 85Hz
Mode 79 : 1152x864 64K HiColour (16-bit) 60Hz
Mode 80 : 1152x864 64K HiColour (16-bit) 70Hz
Mode 81 : 1152x864 64K HiColour (16-bit) 75Hz
Mode 82 : 1152x864 64K HiColour (16-bit) 85Hz
Mode 83 : 1152x864 16M+ TrueColour (32-bit) 60Hz
Mode 84 : 1152x864 16M+ TrueColour (32-bit) 70Hz
Mode 85 : 1152x864 16M+ TrueColour (32-bit) 75Hz
Mode 86 : 1152x864 16M+ TrueColour (32-bit) 85Hz
Mode 87 : 1280x768 256 colours (8-bit) 56Hz
Mode 88 : 1280x768 256 colours (8-bit) 60Hz
Mode 89 : 1280x768 256 colours (8-bit) 75Hz
Mode 90 : 1280x768 256 colours (8-bit) 85Hz
Mode 91 : 1280x768 64K HiColour (16-bit) 56Hz
Mode 92 : 1280x768 64K HiColour (16-bit) 60Hz
Mode 93 : 1280x768 64K HiColour (16-bit) 75Hz
Mode 94 : 1280x768 64K HiColour (16-bit) 85Hz
Mode 95 : 1280x768 16M+ TrueColour (32-bit) 56Hz
Mode 96 : 1280x768 16M+ TrueColour (32-bit) 60Hz
Mode 97 : 1280x768 16M+ TrueColour (32-bit) 75Hz
Mode 98 : 1280x768 16M+ TrueColour (32-bit) 85Hz
Mode 99 : 1280x960 256 colours (8-bit) 60Hz
Mode 100 : 1280x960 256 colours (8-bit) 70Hz
Mode 101 : 1280x960 256 colours (8-bit) 72Hz
Mode 102 : 1280x960 256 colours (8-bit) 75Hz
Mode 103 : 1280x960 256 colours (8-bit) 85Hz
Mode 104 : 1280x960 64K HiColour (16-bit) 60Hz
Mode 105 : 1280x960 64K HiColour (16-bit) 70Hz
Mode 106 : 1280x960 64K HiColour (16-bit) 72Hz
Mode 107 : 1280x960 64K HiColour (16-bit) 75Hz
Mode 108 : 1280x960 64K HiColour (16-bit) 85Hz
Mode 109 : 1280x960 16M+ TrueColour (32-bit) 60Hz
Mode 110 : 1280x960 16M+ TrueColour (32-bit) 70Hz
Mode 111 : 1280x960 16M+ TrueColour (32-bit) 72Hz
Mode 112 : 1280x960 16M+ TrueColour (32-bit) 75Hz
Mode 113 : 1280x960 16M+ TrueColour (32-bit) 85Hz
Mode 114 : 1280x1024 256 colours (8-bit) 60Hz
Mode 115 : 1280x1024 256 colours (8-bit) 70Hz
Mode 116 : 1280x1024 256 colours (8-bit) 75Hz
Mode 117 : 1280x1024 256 colours (8-bit) 85Hz
Mode 118 : 1280x1024 64K HiColour (16-bit) 60Hz
Mode 119 : 1280x1024 64K HiColour (16-bit) 70Hz
Mode 120 : 1280x1024 64K HiColour (16-bit) 75Hz
Mode 121 : 1280x1024 64K HiColour (16-bit) 85Hz
Mode 122 : 1280x1024 16M+ TrueColour (32-bit) 60Hz
Mode 123 : 1280x1024 16M+ TrueColour (32-bit) 70Hz
Mode 124 : 1280x1024 16M+ TrueColour (32-bit) 75Hz
Mode 125 : 1280x1024 16M+ TrueColour (32-bit) 85Hz
Mode 126 : 1600x1200 256 colours (8-bit) 60Hz
Mode 127 : 1600x1200 256 colours (8-bit) 70Hz
Mode 128 : 1600x1200 256 colours (8-bit) 75Hz
Mode 129 : 1600x1200 64K HiColour (16-bit) 60Hz
Mode 130 : 1600x1200 64K HiColour (16-bit) 70Hz
Mode 131 : 1600x1200 64K HiColour (16-bit) 75Hz
Mode 132 : 1600x1200 16M+ TrueColour (32-bit) 60Hz
Mode 133 : 1600x1200 16M+ TrueColour (32-bit) 70Hz
Mode 134 : 1600x1200 16M+ TrueColour (32-bit) 75Hz
Mode 135 : 1792x1344 256 colours (8-bit) 60Hz
Mode 136 : 1792x1344 64K HiColour (16-bit) 60Hz
Mode 137 : 1792x1344 16M+ TrueColour (32-bit) 60Hz
Mode 138 : 1800x1440 256 colours (8-bit) 60Hz
Mode 139 : 1800x1440 64K HiColour (16-bit) 60Hz
Mode 140 : 1800x1440 16M+ TrueColour (32-bit) 60Hz
Mode 141 : 1856x1392 256 colours (8-bit) 60Hz
Mode 142 : 1856x1392 64K HiColour (16-bit) 60Hz
Mode 143 : 1856x1392 16M+ TrueColour (32-bit) 60Hz
Mode 144 : 1920x1080 256 colours (8-bit) 60Hz
Mode 145 : 1920x1080 256 colours (8-bit) 75Hz
Mode 146 : 1920x1080 64K HiColour (16-bit) 60Hz
Mode 147 : 1920x1080 64K HiColour (16-bit) 75Hz
Mode 148 : 1920x1080 16M+ TrueColour (32-bit) 60Hz
Mode 149 : 1920x1080 16M+ TrueColour (32-bit) 75Hz
Mode 150 : 1920x1200 256 colours (8-bit) 60Hz
Mode 151 : 1920x1200 256 colours (8-bit) 75Hz
Mode 152 : 1920x1200 64K HiColour (16-bit) 60Hz
Mode 153 : 1920x1200 64K HiColour (16-bit) 75Hz
Mode 154 : 1920x1200 16M+ TrueColour (32-bit) 60Hz
Mode 155 : 1920x1200 16M+ TrueColour (32-bit) 75Hz
Mode 156 : 1920x1440 256 colours (8-bit) 60Hz
Mode 157 : 1920x1440 64K HiColour (16-bit) 60Hz
Mode 158 : 1920x1440 16M+ TrueColour (32-bit) 60Hz
Mode 159 : 2048x1536 256 colours (8-bit) 60Hz
Mode 160 : 2048x1536 64K HiColour (16-bit) 60Hz
Mode 161 : 2048x1536 16M+ TrueColour (32-bit) 60Hz
Mode 162 : 640x480 16 colours (4-bit)
Mode 163 : 800x600 16 colours (4-bit)
Enhanced Video Settings
Animation Effects Enabled : Yes
Full Windows Drag Enabled : Yes
Font Smoothing Enabled : Yes
HighContrast Feature On : No
Device Mode Characteristics
Physical Medium Width : 360 mm, 14 in
Physical Medium Height : 270 mm, 11 in
Recommended CRT/Panel Size : 22 in
Horizontal/Vertical Resolution : 96x96 dpi
Colour Bits/Planes : 32 / 1 bit(s) pp
Brushes : 4294967295
Pens : 4294967295
Colours/Shades : 4294967295
Pixel Width/Height/Diagonal : 36 / 36 / 51
Driver Clipping Capabilities
Can Clip Output to Rectangle : Yes
Can Clip Output to Region : No
Driver Raster Capabilities
Supports Banding : No
Supports Fonts Larger than 64Kb : Yes
Can Transfer Bitmaps : Yes
Supports Bitmaps Larger than 64Kb : Yes
Supports Device Bitmaps : No
Supports DIBs : Yes
DIBs on Device Surface : Yes
Flood Fills : Yes
Supports Windows 2.x : Yes
Stretch/Compress Bitmaps : Yes
Stretch/Compress DIBs : Yes
Supports Scaling : No
Palette-Based Device : No
Saves Bitmap Locally : No
Driver Curve Capabilities
Can Draw Circles : Yes
Can Draw Ellipses : Yes
Can Draw Pie Wedges : Yes
Can Draw Chord Arcs : Yes
Can Draw Wide Borders : Yes
Can Draw Styled Borders : Yes
Can Draw Wide, Styled Borders : Yes
Can Draw Rounded Rectangles : Yes
Can Draw Interiors : Yes
Driver Line Capabilities
Can Draw Polylines : Yes
Can Draw Styled Lines : Yes
Can Draw Wide Lines : Yes
Can Draw Wide, Styled Lines : Yes
Can Draw Markers : Yes
Can Draw Polymarkers : Yes
Can Draw Interiors : Yes
Driver Polygonal Capabilities
Can Draw Alternate-fill Polygons : Yes
Can Draw Winding-fill Polygons : Yes
Can Draw Rectangles : Yes
Can Draw Scan Lines : Yes
Can Draw Wide Borders : Yes
Can Draw Styled Borders : Yes
Can Draw Wide, Styled Borders : Yes
Can Draw Interiors : Yes
Driver Text Capabilities
Supports Stroke Clip Precision : Yes
Supports Stroke Output Precision : Yes
Supports Character Output Precision : Yes
Supports 90° Character Rotation : No
Supports Any Angle Character Rotation : No
Supports Independent X-Y Scaling : No
Supports Doubled Character for Scaling : No
Supports Integer Multiples for Scaling : No
Any Multiples for Exact Scaling : No
Can Draw Double-Weighted Characters : No
Can Italicise : No
Can Underline : Yes
Can Draw Strikeouts : Yes
Can Draw Raster Fonts : Yes
Can Draw Vector Fonts : Yes
Cannot Scroll Using BitBlt : No
Any help would be appreciated!